Beaches near Valencia
Your next beach is closer than you think
🏖️ Beaches
| # | Beach | Municipality | Province | Water temperature | Blue Flag |
|---|---|---|---|---|---|
| 1 | Malvarrosa | Valencia | Valencia/València | 15.2°C | 🏳️ |
| 2 | Cabanyal | Valencia | Valencia/València | 15.2°C | 🏳️ |
| 3 | Patacona | Alboraya | Valencia/València | 15.2°C | |
| 4 | Els Peixets | Alboraya | Valencia/València | 15.2°C | |
| 5 | Port-Saplaya Sur | Alboraya | Valencia/València | 15.2°C | |
| 6 | Port-Saplaya Norte | Alboraya | Valencia/València | 15.2°C | |
| 7 | Pinedo | Valencia | Valencia/València | 15.4°C | |
| 8 | Meliana | Meliana | Valencia/València | 15.2°C | |
| 9 | L'Arbre del Gos | Valencia | Valencia/València | 15.4°C | 🏳️ |
| 10 | El Saler | Valencia | Valencia/València | 15.4°C | 🏳️ |
| 11 | Massalfassar | Massalfassar | Valencia/València | 15.2°C | |
| 12 | Vistabella | Valencia | Valencia/València | 15.2°C | |
| 13 | Massamagrell | Massamagrell | Valencia/València | 15.2°C | |
| 14 | La Pobla de Farnals | La Pobla de Farnals | Valencia/València | 15.2°C | |
| 15 | La Garrofera | Valencia | Valencia/València | 15.4°C | 🏳️ |
| 16 | Medicalia | Puig de Santa Maria, el | Valencia/València | 15.2°C | |
| 17 | Puig-Val | Puig de Santa Maria, el | Valencia/València | 15.2°C | |
| 18 | Les Devesses | Valencia | Valencia/València | 15.4°C | 🏳️ |
| 19 | Barri de Pescadors | Puig de Santa Maria, el | Valencia/València | 15.2°C | |
| 20 | Els Plans | Puig de Santa Maria, el | Valencia/València | 15.2°C |
🗺️ See on map