Beaches near Cadiz
Your next beach is closer than you think
đď¸ Beaches
| # | Beach | Municipality | Province | Water temperature | Blue Flag |
|---|---|---|---|---|---|
| 1 | Santa MarĂa del Mar | CĂĄdiz | CĂĄdiz | 16.2°C | đłď¸ |
| 2 | La Caleta | CĂĄdiz | CĂĄdiz | 16.2°C | đłď¸ |
| 3 | La Victoria | CĂĄdiz | CĂĄdiz | 16.2°C | đłď¸ |
| 4 | Cortadura | CĂĄdiz | CĂĄdiz | 16.1°C | đłď¸ |
| 5 | Calita de la Bocana del RĂo | Puerto Real | CĂĄdiz | â | |
| 6 | El Chato | Cådiz | Cådiz | 16.1°C | |
| 7 | Playa de Levante | El Puerto de Santa MarĂa | CĂĄdiz | â | |
| 8 | La Calita | El Puerto de Santa MarĂa | CĂĄdiz | â | |
| 9 | La Muralla | El Puerto de Santa MarĂa | CĂĄdiz | â | đłď¸ |
| 10 | La Ministra | Puerto Real | CĂĄdiz | â | |
| 11 | El Conchal | Puerto Real | CĂĄdiz | â | |
| 12 | La Puntilla | El Puerto de Santa MarĂa | CĂĄdiz | â | đłď¸ |
| 13 | Valdelagrana | El Puerto de Santa MarĂa | CĂĄdiz | â | đłď¸ |
| 14 | Santa Catalina | El Puerto de Santa MarĂa | CĂĄdiz | â | đłď¸ |
| 15 | La Anegada | Cådiz | Cådiz | 16.1°C | |
| 16 | FuentebravĂa | El Puerto de Santa MarĂa | CĂĄdiz | â | đłď¸ |
| 17 | La Media Luneta | Puerto Real | CĂĄdiz | â | |
| 18 | Playa de la CaserĂa | San Fernando | CĂĄdiz | â | |
| 19 | La Cachucha | Puerto Real | CĂĄdiz | â | |
| 20 | Camposoto | San Fernando | CĂĄdiz | â | đłď¸ |
đşď¸ See on map