Water temperature in Alicante today: 26°C
Alicante · Valencia Region
The water on Alicante's beaches is between 26.0°C and 26.3°C today. The warmest right now is El Altet (26.3°C).
Warm · Ideal for swimming
🌊
Average water
26.2°C
🏖️
beaches
30
🔵
with Blue Flag
9
| El Altet | Elche/Elx | 26.3°C | Yes |
| Carabassí | Elche/Elx | 26.3°C | Yes |
| Bancal de l'Arena | Santa Pola | 26.3°C | — |
| El Postiguet | Alacant/Alicante | 26.2°C | Yes |
| Serragrossa | Alacant/Alicante | 26.2°C | — |
| Playa de San Gabriel | Alacant/Alicante | 26.2°C | — |
| Agua Amarga | Alacant/Alicante | 26.2°C | — |
| Los Saladares | Alacant/Alicante | 26.2°C | Yes |
| Muchavista | El Campello | 26.2°C | Yes |
| Arenales del Sol | Elche/Elx | 26.2°C | Yes |
| Carrer La Mar | El Campello | 26.2°C | Yes |
| Banyets de la Reina | El Campello | 26.2°C | — |
| La Almadraba | El Campello | 26.2°C | — |
| El Amerador | El Campello | 26.2°C | — |
| Cala de la Ermita | Santa Pola | 26.2°C | — |
| Caleta dels Gossets | Santa Pola | 26.2°C | — |
| Cala del Cuartel | Santa Pola | 26.2°C | — |
| La Albufereta | Alacant/Alicante | 26.1°C | Yes |
| La Almadraba | Alacant/Alicante | 26.1°C | — |
| Cala dels Jueus | Alacant/Alicante | 26.1°C | — |
| Cala Cantalars | Alacant/Alicante | 26.1°C | — |
| Cala de la Palmera | Alacant/Alicante | 26.1°C | — |
| San Juan | Alacant/Alicante | 26.1°C | Yes |
| Punta del Riu | El Campello | 26.1°C | — |
| Cala Llop Marí | El Campello | 26.1°C | — |
| Cala Nostra | El Campello | 26.1°C | — |
| Cala del Morro Blanc | El Campello | 26.0°C | — |
| Cala de En Medio | El Campello | 26.0°C | — |
| Cala Piteras | El Campello | 26.0°C | — |
| Cala del Barranco de Aguas | El Campello | 26.0°C | — |
The sea in Alicante is usually warmest from July to September. The table above refreshes several times a day.
🗺️ See on map
Frequently asked questions
What is the water temperature in Alicante today?
Today the sea on Alicante's beaches is between 26.0°C and 26.3°C. The warmest is El Altet (26.3°C). See the table above, refreshed several times a day.
Which beach in Alicante has the warmest water?
Right now El Altet, at 26.3°C. Sort the table by temperature for the full ranking.
When is the sea warmest in Alicante?
The sea in Alicante peaks between July and September, the best time of year to swim.