Water temperature in Alicante today: 30°C
Alicante · Valencia Region
The water on Alicante's beaches is between 29.1°C and 30.1°C today. The warmest right now is Cala Cantalars (30.1°C).
Warm · Ideal for swimming
🌊
Average water
29.7°C
🏖️
beaches
30
🔵
with Blue Flag
9
| Cala Cantalars | Alacant/Alicante | 30.1°C | — |
| Cala Llop Marí | El Campello | 30.1°C | — |
| Cala Nostra | El Campello | 30.1°C | — |
| La Almadraba | Alacant/Alicante | 30.0°C | — |
| Muchavista | El Campello | 30.0°C | Yes |
| Arenales del Sol | Elche/Elx | 30.0°C | Yes |
| Carrer La Mar | El Campello | 30.0°C | Yes |
| Banyets de la Reina | El Campello | 30.0°C | — |
| La Almadraba | El Campello | 30.0°C | — |
| El Altet | Elche/Elx | 29.9°C | Yes |
| Carabassí | Elche/Elx | 29.9°C | Yes |
| Bancal de l'Arena | Santa Pola | 29.9°C | — |
| Los Saladares | Alacant/Alicante | 29.8°C | Yes |
| Cala Piteras | El Campello | 29.8°C | — |
| Cala del Barranco de Aguas | El Campello | 29.8°C | — |
| Playa de San Gabriel | Alacant/Alicante | 29.7°C | — |
| Agua Amarga | Alacant/Alicante | 29.7°C | — |
| Cala del Morro Blanc | El Campello | 29.7°C | — |
| El Postiguet | Alacant/Alicante | 29.6°C | Yes |
| Cala de la Ermita | Santa Pola | 29.6°C | — |
| Caleta dels Gossets | Santa Pola | 29.6°C | — |
| Cala del Cuartel | Santa Pola | 29.6°C | — |
| Serragrossa | Alacant/Alicante | 29.5°C | — |
| San Juan | Alacant/Alicante | 29.5°C | Yes |
| El Amerador | El Campello | 29.5°C | — |
| Cala dels Jueus | Alacant/Alicante | 29.4°C | — |
| Cala de la Palmera | Alacant/Alicante | 29.4°C | — |
| Punta del Riu | El Campello | 29.4°C | — |
| La Albufereta | Alacant/Alicante | 29.3°C | Yes |
| Cala de En Medio | El Campello | 29.1°C | — |
The sea in Alicante is usually warmest from July to September. The table above updates live every 30 minutes.
🗺️ See on map
Frequently asked questions
What is the water temperature in Alicante today?
Today the sea on Alicante's beaches is between 29.1°C and 30.1°C. The warmest is Cala Cantalars (30.1°C). See the live table above, updated every 30 minutes.
Which beach in Alicante has the warmest water?
Right now Cala Cantalars, at 30.1°C. Sort the table by temperature for the full ranking.
When is the sea warmest in Alicante?
The sea in Alicante peaks between July and September, the best time of year to swim.