Water temperature in Alicante today: 27°C
Alicante · Valencia Region
The water on Alicante's beaches is between 26.4°C and 27.3°C today. The warmest right now is Agua Amarga (27.3°C).
Warm · Ideal for swimming
🌊
Average water
26.9°C
🏖️
beaches
30
🔵
with Blue Flag
9
| Agua Amarga | Alacant/Alicante | 27.3°C | — |
| Los Saladares | Alacant/Alicante | 27.3°C | Yes |
| El Postiguet | Alacant/Alicante | 27.2°C | Yes |
| Playa de San Gabriel | Alacant/Alicante | 27.2°C | — |
| La Almadraba | Alacant/Alicante | 26.9°C | — |
| Cala Cantalars | Alacant/Alicante | 26.9°C | — |
| Cala de la Palmera | Alacant/Alicante | 26.9°C | — |
| Muchavista | El Campello | 26.9°C | Yes |
| El Altet | Elche/Elx | 26.9°C | Yes |
| Banyets de la Reina | El Campello | 26.9°C | — |
| La Almadraba | El Campello | 26.9°C | — |
| Carabassí | Elche/Elx | 26.9°C | Yes |
| El Amerador | El Campello | 26.9°C | — |
| Cala de la Ermita | Santa Pola | 26.9°C | — |
| Caleta dels Gossets | Santa Pola | 26.9°C | — |
| Cala del Cuartel | Santa Pola | 26.9°C | — |
| Bancal de l'Arena | Santa Pola | 26.9°C | — |
| Serragrossa | Alacant/Alicante | 26.8°C | — |
| La Albufereta | Alacant/Alicante | 26.8°C | Yes |
| Arenales del Sol | Elche/Elx | 26.8°C | Yes |
| Punta del Riu | El Campello | 26.8°C | — |
| Carrer La Mar | El Campello | 26.8°C | Yes |
| Cala Llop Marí | El Campello | 26.8°C | — |
| Cala Nostra | El Campello | 26.8°C | — |
| Cala del Morro Blanc | El Campello | 26.7°C | — |
| Cala de En Medio | El Campello | 26.7°C | — |
| Cala del Barranco de Aguas | El Campello | 26.7°C | — |
| Cala Piteras | El Campello | 26.6°C | — |
| Cala dels Jueus | Alacant/Alicante | 26.4°C | — |
| San Juan | Alacant/Alicante | 26.4°C | Yes |
The sea in Alicante is usually warmest from July to September. The table above updates live every 30 minutes.
🗺️ See on map
Frequently asked questions
What is the water temperature in Alicante today?
Today the sea on Alicante's beaches is between 26.4°C and 27.3°C. The warmest is Agua Amarga (27.3°C). See the live table above, updated every 30 minutes.
Which beach in Alicante has the warmest water?
Right now Agua Amarga, at 27.3°C. Sort the table by temperature for the full ranking.
When is the sea warmest in Alicante?
The sea in Alicante peaks between July and September, the best time of year to swim.