Water temperature in Benidorm today: 30°C
Benidorm · Valencia Region
The water on Benidorm's beaches is between 28.9°C and 30.0°C today. The warmest right now is Cala Tío Ximo (30.0°C).
Warm · Ideal for swimming
🌊
Average water
29.5°C
🏖️
beaches
30
🔵
with Blue Flag
13
| Cala Tío Ximo | Benidorm | 30.0°C | — |
| La Olla | Altea | 30.0°C | — |
| El Torres | Villajoyosa/La Vila Joiosa | 29.9°C | — |
| La Roda | Altea | 29.9°C | Yes |
| Puntas del Moro | Villajoyosa/La Vila Joiosa | 29.9°C | — |
| Finestrat | Finestrat | 29.8°C | Yes |
| La Mina | L'Alfàs del Pi | 29.8°C | — |
| El Charco | Villajoyosa/La Vila Joiosa | 29.8°C | — |
| Playa de Levante | Benidorm | 29.7°C | Yes |
| Cap Negret | Altea | 29.7°C | — |
| La Caleta | Villajoyosa/La Vila Joiosa | 29.7°C | Yes |
| Playa de Poniente | Benidorm | 29.6°C | Yes |
| Cala Fonda | Villajoyosa/La Vila Joiosa | 29.6°C | — |
| Varadero | Villajoyosa/La Vila Joiosa | 29.5°C | Yes |
| Cap Blanc | Altea | 29.5°C | Yes |
| Playa Centro | Villajoyosa/La Vila Joiosa | 29.5°C | Yes |
| Estudiantes | Villajoyosa/La Vila Joiosa | 29.4°C | — |
| Cala Mallaeta | Villajoyosa/La Vila Joiosa | 29.4°C | — |
| L'Espigó | Altea | 29.4°C | Yes |
| El Parais | Villajoyosa/La Vila Joiosa | 29.4°C | Yes |
| El Soyo | Altea | 29.4°C | — |
| El Asparalló | Villajoyosa/La Vila Joiosa | 29.4°C | — |
| Cala del Mal Pas | Benidorm | 29.3°C | Yes |
| Cala Almadraba | Benidorm | 29.2°C | — |
| Cala del Amerador | L'Alfàs del Pi | 29.2°C | — |
| El Albir | L'Alfàs del Pi | 29.2°C | Yes |
| El Tío Roig | Villajoyosa/La Vila Joiosa | 29.1°C | — |
| El Bon Nou | Villajoyosa/La Vila Joiosa | 29.1°C | Yes |
| Raco Conill | Villajoyosa/La Vila Joiosa | 29.0°C | — |
| Cala del Médico | L'Alfàs del Pi | 28.9°C | — |
The sea in Benidorm is usually warmest from July to September. The table above updates live every 30 minutes.
🗺️ See on map
Frequently asked questions
What is the water temperature in Benidorm today?
Today the sea on Benidorm's beaches is between 28.9°C and 30.0°C. The warmest is Cala Tío Ximo (30.0°C). See the live table above, updated every 30 minutes.
Which beach in Benidorm has the warmest water?
Right now Cala Tío Ximo, at 30.0°C. Sort the table by temperature for the full ranking.
When is the sea warmest in Benidorm?
The sea in Benidorm peaks between July and September, the best time of year to swim.