Beaches in Cantabria
Your next beach is closer than you think
🏖️ Beaches
| # | Beach | Municipality | Province | Water temperature | Blue Flag |
|---|---|---|---|---|---|
| 1 | Oriñón | Castro-Urdiales | Cantabria | 16.2°C | |
| 2 | Aila | Laredo | Cantabria | 16.2°C | |
| 3 | Sonabia | Liendo | Cantabria | 16.2°C | |
| 4 | San Julián | Liendo | Cantabria | 16.2°C | |
| 5 | San Martín | Santoña | Cantabria | 16.2°C | |
| 6 | Berria | Santoña | Cantabria | 16.2°C | 🏳️ |
| 7 | Dícido | Castro-Urdiales | Cantabria | 16.2°C | |
| 8 | Berrón | Castro-Urdiales | Cantabria | 16.2°C | |
| 9 | Brazomar | Castro-Urdiales | Cantabria | 16.2°C | |
| 10 | Ostende | Castro-Urdiales | Cantabria | 16.2°C | 🏳️ |
| 11 | Arenillas | Castro-Urdiales | Cantabria | 16.2°C | |
| 12 | Trengandín | Noja | Cantabria | 16.1°C | 🏳️ |
| 13 | La Salvé | Laredo | Cantabria | 16.1°C | |
| 14 | Regatón | Laredo | Cantabria | 16.1°C | |
| 15 | Cuchía | Miengo | Cantabria | 16.0°C | |
| 16 | Comillas | Comillas | Cantabria | 16.0°C | 🏳️ |
| 17 | Ris | Noja | Cantabria | 16.0°C | 🏳️ |
| 18 | Santa Justa | Santillana del Mar | Cantabria | 16.0°C | |
| 19 | La Riberuca | Suances | Cantabria | 16.0°C | |
| 20 | La Ribera | Suances | Cantabria | 16.0°C |
🗺️ See on map
🏙️ Regions
🚗 Car rental in Cantabria
Book with major rental companies
Affiliate link
30 golf courses in this region
Compare courses on golfnear.io →