Beaches in Galicia
Your next beach is closer than you think
🏖️ Beaches
| # | Beach | Municipality | Province | Water temperature | Blue Flag |
|---|---|---|---|---|---|
| 1 | Suacasa | Vigo | Pontevedra | 14.1°C | |
| 2 | Ríos de dentro | Vigo | Pontevedra | 14.1°C | |
| 3 | Calo del Faro | Vigo | Pontevedra | 14.1°C | |
| 4 | Santo Tomé | Cambados | Pontevedra | 14.0°C | |
| 5 | Torre San Saturnino | Cambados | Pontevedra | 14.0°C | |
| 6 | Costadal | Boiro | A Coruña | 13.9°C | |
| 7 | Agramuiña | Boiro | A Coruña | 13.9°C | |
| 8 | Barraña | Boiro | A Coruña | 13.9°C | 🏳️ |
| 9 | Rebordelo | Boiro | A Coruña | 13.9°C | |
| 10 | Suigrexa | Boiro | A Coruña | 13.9°C | |
| 11 | Supicho | Boiro | A Coruña | 13.9°C | |
| 12 | Agañán | Boiro | A Coruña | 13.9°C | |
| 13 | Bodión | Boiro | A Coruña | 13.9°C | |
| 14 | Agoeiros | Boiro | A Coruña | 13.9°C | |
| 15 | Area Basta | Boiro | A Coruña | 13.9°C | |
| 16 | Lóbrigo | Boiro | A Coruña | 13.9°C | |
| 17 | Quinteiro | Boiro | A Coruña | 13.9°C | |
| 18 | Ribademar | Boiro | A Coruña | 13.9°C | |
| 19 | Ribeira Grande | Boiro | A Coruña | 13.9°C | |
| 20 | Piñeirón | Boiro | A Coruña | 13.9°C |
🗺️ See on map